November 09, 2003

YTD Stats

Download file
TEAM RECORD FOR MT. SAC MOUNTIES
(09/08/03-11/08/03)

Date        Opponent    Result      Record  
-----------------------------------------------
09/08/2003  at Moorpark W 33-13     1-0     
09/12/2003  Los Angel...W 35-21     2-0     
09/19/2003  at Pasadena W 66-7      3-0     
09/27/2003  El Camino   W 17-14     4-0     
10/04/2003  at FullertonW 15-7      5-0     
10/18/2003  at Palomar  W 29-26     6-0     
10/25/2003  Orange CoastW 43-14     7-0     
11/01/2003  Cerritos    L 21-28     7-1     
11/08/2003  at Golden...W 48-17     8-1     
Posted by Kenny at November 9, 2003 04:14 AM