Game-by-Game Statistics
Mounties Report
Mt.SAC Mounties Game-by-Game Statistics (as of Nov 20, 2004)
All games
Game Results
Mounties Report
Mt.SAC Mounties Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 MOORPARK RAIDERS W 40-7 1- 0- 0 0- 0- 0 3:05 1000
Sep 11, 2004 at LA Valley Monarchs W 39-17 2- 0- 0 0- 0- 0 2:27 1000
* Sep 18, 2004 PASADENA LANCERS W 32-14 3- 0- 0 1- 0- 0 3:13 700
* Sep 25,2004 at El Camino Warriors 3-14 L 3- 1- 0 1- 1- 0 2:35 1000
* Oct 02, 2004 FULLERTON HORNETS W 17-3 4- 1- 0 2- 1- 0 2:43 1100
* Oct 16, 2004 PALOMAR COMETS W 20-7 5- 1- 0 3- 1- 0 2:46 1000
* Oct 23, 2004 at Orange Coast Pirates W 37-17 6- 1- 0 4- 1- 0 3:00hr 1000
* Oct 30, 2004 at Cerritos Falcons W 40-25 7- 1- 0 5- 1- 0 3:18 1000
* Nov 06, 2004 GOLDEN WEST RUSTLERS W 35-17 8- 1- 0 6- 1- 0 2:40 1000
* Nov 13, 2004 at Long Beach O 28-31 L 8- 2- 0 6- 2- 0 3:07 700
* Nov 20, 2004 at Saddleback Gauchos 18-21 L 8- 3- 0 6- 3- 0 3:01 1185
* indicates conference game
Team Game-by-Game
Mounties Report
Mt.SAC Mounties Team Game-by-Game (as of Nov 20, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 MOORPARK RAIDERS....... 39 157 1 15 17 176 1 38 25- 17- 2 176 1 38 2 109 0 80 3 61 2 38 593
Sep 11, 2004 at LA Valley Monarchs.. 47 272 3 57 11 162 1 51 21- 11- 1 162 1 51 4 115 0 34 5 15 0 12 575
Sep 18, 2004 PASADENA LANCERS....... 43 179 1 36 9 96 1 32 25- 9- 2 96 1 32 4 103 0 33 4 56 0 23 443
Sep 25,2004 at El Camino Warriors.. 32 99 0 14 17 144 0 40 30- 17- 3 144 0 40 3 100 0 42 4 44 0 22 387
Oct 02, 2004 FULLERTON HORNETS...... 39 152 1 15 14 170 1 25 25- 14- 0 170 1 25 2 26 0 21 1 6 0 6 375
Oct 16, 2004 PALOMAR COMETS......... 45 169 0 10 9 97 1 30 18- 9- 0 97 1 30 2 17 0 15 4 34 0 20 349
Oct 23, 2004 at Orange Coast Pirates 36 193 2 38 16 151 1 28 29- 16- 0 151 1 28 4 121 1 95 5 59 0 27 524
Oct 30, 2004 at Cerritos Falcons.... 42 202 1 23 17 170 1 23 29- 17- 0 170 1 23 6 159 0 39 0 0 0 0 677
Nov 06, 2004 GOLDEN WEST RUSTLERS... 35 231 1 47 12 184 4 63 22- 12- 1 184 4 63 2 62 0 48 0 0 0 0 488
Nov 13, 2004 at Long Beach.......... 44 143 2 27 14 103 0 19 25- 14- 1 103 0 19 3 90 0 54 4 47 1 11 410
Nov 20, 2004 at Saddleback Gauchos.. 25 17 0 7 19 215 2 33 30- 19- 0 215 2 33 3 103 0 45 4 28 0 11 363
Totals..............................427 1814 12 57 155 1668 13 63 279-155- 10 1668 13 63 35 1005 1 95 34 350 3 38 5184
Opponent............................384 777 8 35 152 2096 12 88 322-152- 15 2096 12 88 50 917 0 56 19 134 0 32 4197
Games played: 11
Avg per rush: 4.2
Avg per catch: 10.8
Pass efficiency: 113.98
Kick ret avg: 28.7
Punt ret avg: 10.3
All purpose avg/game: 471.3
Total offense avg/gm: 316.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 MOORPARK RAIDERS....... 37 16 45.0 16-60 6.0-39 2 0-0 3-90 0 4 3 5-4 0 0 0 40
Sep 11, 2004 at LA Valley Monarchs.. 15 12 21.0 6-50 4.0-44 2 1-6 1-5 0 1 0 5-4 1 0 0 39
Sep 18, 2004 PASADENA LANCERS....... 32 15 39.5 18-100 7.0-66 1 1-9 1-0 0 2 0 3-3 0 0 1 32
Sep 25,2004 at El Camino Warriors.. 21 13 27.5 8-22 2.0-10 1 0-0 0-0 0 0 0 0-0 0 0 0 3
Oct 02, 2004 FULLERTON HORNETS...... 43 18 52.0 6-24 2.0-19 1 0-0 2-21 0 4 0 2-2 0 0 0 17
Oct 16, 2004 PALOMAR COMETS......... 33 26 46.0 17-73 5.0-55 1 0-0 3-32 0 6 0 2-2 0 0 0 20
Oct 23, 2004 at Orange Coast Pirates 31 19 40.5 14-38 5.0-21 1 0-0 0-0 0 1 1 4-4 0 0 0 37
Oct 30, 2004 at Cerritos Falcons.... 34 20 44.0 5-23 3.0-19 3 1-76 2-70 2 7 1 5-5 0 0 1 40
Nov 06, 2004 GOLDEN WEST RUSTLERS... 37 32 53.0 6-30 2.0-15 0 0-0 2-11 0 5 0 5-5 0 0 0 35
Nov 13, 2004 at Long Beach.......... 39 22 50.0 12-66 6.0-54 1 1-7 1-20 2 5 2 4-4 0 0 0 28
Nov 20, 2004 at Saddleback Gauchos.. 26 48 50.0 17-108 4.0-76 2 0-0 0-0 3 1 0 1-1 0 1 0 18
Totals.............................. 348 241 468.5 125-594 46.0-418 15 4-98 15-249 7 36 7 36-34 1 1 2 309
Opponent............................ 31 14 38.0 14-102 10.0-99 13 4-99 10-174 1 16 3 20-19 0 2 0 173
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 MOORPARK RAIDERS....... 1 21 21.0 21 0 0 0 0 0 2-2 25 0
Sep 11, 2004 at LA Valley Monarchs.. 4 132 33.0 45 0 0 1 0 1 1-1 27 0
Sep 18, 2004 PASADENA LANCERS....... 5 197 39.4 49 0 1 0 0 2 3-3 45 0
Sep 25,2004 at El Camino Warriors.. 5 175 35.0 41 0 0 2 0 3 2-1 40 0
Oct 02, 2004 FULLERTON HORNETS...... 5 195 39.0 44 0 0 1 0 2 2-1 44 1
Oct 16, 2004 PALOMAR COMETS......... 8 354 44.3 68 0 0 1 1 2 2-2 49 0
Oct 23, 2004 at Orange Coast Pirates 4 157 39.3 42 0 1 1 0 0 4-3 37 0
Oct 30, 2004 at Cerritos Falcons.... 7 290 41.4 50 0 0 1 1 3 1-1 33 0
Nov 06, 2004 GOLDEN WEST RUSTLERS... 5 233 46.6 50 0 2 0 1 2 1-0 0 0
Nov 13, 2004 at Long Beach.......... 5 201 40.2 61 0 2 0 1 2 2-0 0 1
Nov 20, 2004 at Saddleback Gauchos.. 8 283 35.4 47 0 0 3 0 2 3-1 37 1
Totals.............................. 57 2238 39.3 68 0 6 10 4 19 23-15 49 3
Opponent............................ 67 2561 38.2 56 5 3 4 7 13 12-6 41 2
Opponent Game-by-Game
Mounties Report
Mt.SAC Mounties Opponent Game-by-Game (as of Nov 20, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 MOORPARK RAIDERS....... 38 77 1 19 8 121 0 36 30- 8- 3 121 0 36 7 151 0 30 0 0 0 0 367
Sep 11, 2004 at LA Valley Monarchs.. 30 28 0 15 8 68 0 23 26- 8- 1 68 0 23 6 108 0 24 1 15 0 15 317
Sep 18, 2004 PASADENA LANCERS....... 39 42 0 19 14 172 2 40 25- 14- 1 172 2 40 2 44 0 26 0 0 0 0 273
Sep 25,2004 at El Camino Warriors.. 31 85 1 16 11 163 1 60 22- 11- 0 163 1 60 1 0 0 0 1 5 0 5 335
Oct 02, 2004 FULLERTON HORNETS...... 35 34 0 10 17 134 0 25 30- 17- 2 134 0 25 4 70 0 30 4 59 0 32 297
Oct 16, 2004 PALOMAR COMETS......... 35 58 1 35 11 175 0 32 30- 11- 3 175 0 32 2 27 0 14 4 49 0 27 309
Oct 23, 2004 at Orange Coast Pirates 35 118 0 35 11 239 2 88 23- 11- 0 239 2 88 8 160 0 29 0 0 0 0 517
Oct 30, 2004 at Cerritos Falcons.... 31 102 1 27 18 312 2 63 37- 18- 2 312 2 63 7 150 0 56 3 2 0 2 597
Nov 06, 2004 GOLDEN WEST RUSTLERS... 40 105 1 27 13 173 1 23 27- 13- 2 173 1 23 6 82 0 28 2 0 0 0 384
Nov 13, 2004 at Long Beach.......... 32 64 1 18 21 249 3 66 37- 21- 1 249 3 66 5 86 0 24 1 0 0 0 404
Nov 20, 2004 at Saddleback Gauchos.. 38 64 2 28 20 290 1 35 35- 20- 0 290 1 35 2 39 0 21 3 4 0 4 397
Opponent totals.....................384 777 8 35 152 2096 12 88 322-152- 15 2096 12 88 50 917 0 56 19 134 0 32 4197
Mt.SAC Mounties.....................427 1814 12 57 155 1668 13 63 279-155- 10 1668 13 63 35 1005 1 95 34 350 3 38 5184
Games played: 11
Avg per rush: 2.0
Avg per catch: 13.8
Pass efficiency: 104.86
Kick ret avg: 18.3
Punt ret avg: 7.1
All purpose avg/game: 381.5
Total offense avg/gm: 261.2
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 MOORPARK RAIDERS....... 0 0 0.0 0-0 0.0-0 4 1-9 2-9 0 2 0 1-1 0 0 0 7
Sep 11, 2004 at LA Valley Monarchs.. 0 0 0.0 0-0 0.0-0 3 2-59 1-39 0 1 0 2-2 0 0 0 17
Sep 18, 2004 PASADENA LANCERS....... 0 0 0.0 0-0 0.0-0 0 0-0 2-15 0 2 0 1-0 0 1 0 14
Sep 25,2004 at El Camino Warriors.. 1 0 1.0 1-11 1.0-11 0 0-0 3-82 0 3 0 2-2 0 0 0 14
Oct 02, 2004 FULLERTON HORNETS...... 3 0 3.0 1-9 1.0-9 1 0-0 0-0 0 0 1 0-0 0 0 0 3
Oct 16, 2004 PALOMAR COMETS......... 3 0 3.0 1-3 0.0-0 2 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 23, 2004 at Orange Coast Pirates 1 0 1.0 1-10 1.0-10 0 0-0 0-0 0 0 0 2-2 0 0 0 17
Oct 30, 2004 at Cerritos Falcons.... 0 0 0.0 0-0 0.0-0 2 1-31 0-0 0 0 0 2-2 0 1 0 25
Nov 06, 2004 GOLDEN WEST RUSTLERS... 0 0 0.0 0-0 0.0-0 0 0-0 1-24 0 2 0 2-2 0 0 0 17
Nov 13, 2004 at Long Beach.......... 3 0 3.0 2-16 2.0-16 0 0-0 1-5 0 3 1 4-4 0 0 0 31
Nov 20, 2004 at Saddleback Gauchos.. 20 14 27.0 8-53 5.0-53 1 0-0 0-0 1 3 1 3-3 0 0 0 21
Opponent totals..................... 31 14 38.0 14-102 10.0-99 13 4-99 10-174 1 16 3 20-19 0 2 0 173
Mt.SAC Mounties..................... 348 241 468.5 125-594 46.0-418 15 4-98 15-249 7 36 7 36-34 1 1 2 309
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 MOORPARK RAIDERS....... 4 80 20.0 51 2 0 1 1 1 2-0 0 1
Sep 11, 2004 at LA Valley Monarchs.. 8 362 45.3 56 0 0 0 2 4 1-1 22 0
Sep 18, 2004 PASADENA LANCERS....... 7 279 39.9 46 0 0 0 0 1 0-0 0 0
Sep 25,2004 at El Camino Warriors.. 6 253 42.2 54 0 1 0 2 1 1-0 0 0
Oct 02, 2004 FULLERTON HORNETS...... 3 115 38.3 44 0 0 0 0 2 1-1 41 0
Oct 16, 2004 PALOMAR COMETS......... 8 341 42.6 49 0 0 0 0 2 0-0 0 0
Oct 23, 2004 at Orange Coast Pirates 5 202 40.4 47 0 0 0 0 0 2-1 31 1
Oct 30, 2004 at Cerritos Falcons.... 6 206 34.3 48 1 0 1 0 1 1-1 25 0
Nov 06, 2004 GOLDEN WEST RUSTLERS... 5 209 41.8 55 0 1 0 1 0 2-1 35 0
Nov 13, 2004 at Long Beach.......... 7 192 27.4 45 2 0 1 0 1 1-1 32 0
Nov 20, 2004 at Saddleback Gauchos.. 8 322 40.3 50 0 1 1 1 0 1-0 0 0
Opponent totals..................... 67 2561 38.2 56 5 3 4 7 13 12-6 41 2
Mt.SAC Mounties..................... 57 2238 39.3 68 0 6 10 4 19 23-15 49 3
Team Game-by-Game Comparison
Mounties Report
Mt.SAC Mounties Team Game-by-Game Comparison (as of Nov 20, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
MOORPARK RAIDERS.... 40-7 21/13 39-157 / 38-77 25-17- 2 / 30- 8- 3 176/121 64/68 333/198 260/169 165/102 6/5
LA Valley Monarchs.. 39-17 16/13 47-272 / 30-28 21-11- 1 / 26- 8- 1 162/68 68/56 434/96 141/221 99/56 4/3
PASADENA LANCERS.... 32-14 17/19 43-179 / 39-42 25- 9- 2 / 25-14- 1 96/172 68/64 275/214 168/59 74/85 2/2
El Camino Warriors.. 3-14 14/14 32-99 / 31-85 30-17- 3 / 22-11- 0 144/163 62/53 243/248 144/87 65/60 3/1
FULLERTON HORNETS... 17-3 14/11 39-152 / 35-34 25-14- 0 / 30-17- 2 170/134 64/65 322/168 53/129 75/19 1/3
PALOMAR COMETS...... 20-7 11/11 45-169 / 35-58 18- 9- 0 / 30-11- 3 97/175 63/65 266/233 83/76 66/62 2/4
Orange Coast Pirates 37-17 20/14 36-193 / 35-118 29-16- 0 / 23-11- 0 151/239 65/58 344/357 180/160 66/79 0/1
Cerritos Falcons.... 40-25 17/21 42-202 / 31-102 29-17- 0 / 37-18- 2 170/312 71/68 372/414 305/183 174/63 2/5
GOLDEN WEST RUSTLERS 35-17 14/13 35-231 / 40-105 22-12- 1 / 27-13- 2 184/173 57/67 415/278 73/106 167/10 1/2
Long Beach.......... 28-31 16/18 44-143 / 32-64 25-14- 1 / 37-21- 1 103/249 69/69 246/313 164/91 100/85 1/2
Saddleback Gauchos.. 18-21 14/21 25-17 / 38-64 30-19- 0 / 35-20- 0 215/290 55/73 232/354 131/43 46/124 1/2
Totals.............. 309-173 174/168 427-1814/384-777 279-155-10/322-152-15 1668/2096 706/706 3482/2873 1702/1324 1097/745 23/30
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
MOORPARK RAIDERS.... 7-10 / 3-15 0-0 / 1-4 31:40/ 28:20 3:20 4.0/2.0 7.0/4.0 5.2/2.9 1-21.0 / 4-20.0
LA Valley Monarchs.. 7-14 / 1-14 2-3 / 1-2 31:03/ 28:57 2:06 5.8/0.9 7.7/2.6 6.4/1.7 4-33.0 / 8-45.3
PASADENA LANCERS.... 6-15 / 5-16 0-0 / 1-1 25:19/ 34:41 -9:22 4.2/1.1 3.8/6.9 4.0/3.3 5-39.4 / 7-39.9
El Camino Warriors.. 2-14 / 6-13 2-3 / 0-0 33:04/ 26:56 6:08 3.1/2.7 4.8/7.4 3.9/4.7 5-35.0 / 6-42.2
FULLERTON HORNETS... 7-15 / 6-16 0-1 / 1-5 28:14/ 31:46 -3:32 3.9/1.0 6.8/4.5 5.0/2.6 5-39.0 / 3-38.3
PALOMAR COMETS...... 5-16 / 5-17 0-0 / 0-2 29:45/ 30:15 0:30 3.8/1.7 5.4/5.8 4.2/3.6 8-44.3 / 8-42.6
Orange Coast Pirates 7-14 / 3-13 1-1 / 0-2 30:53/ 29:07 1:46 5.4/3.4 5.2/10.4 5.3/6.2 4-39.3 / 5-40.4
Cerritos Falcons.... 5-16 / 2-11 1-2 / 1-1 33:01/ 26:59 6:02 4.8/3.3 5.9/8.4 5.2/6.1 7-41.4 / 6-34.3
GOLDEN WEST RUSTLERS 8-14 / 4-16 0-0 / 2-3 27:45/ 32:15 -4:30 6.6/2.6 8.4/6.4 7.3/4.1 5-46.6 / 5-41.8
Long Beach.......... 8-16 / 3-14 0-1 / 2-2 31:18/ 28:42 2:36 3.3/2.0 4.1/6.7 3.6/4.5 5-40.2 / 7-27.4
Saddleback Gauchos.. 0-12 / 7-16 0-0 / 0-0 26:16/ 34:20 -8:04 0.7/1.7 7.2/8.3 4.2/4.8 8-35.4 / 8-40.3
Totals.............. 62-156/ 45-161 6-11 / 9-22 328:18/332:18 -4:00 4.2/2.0 6.0/6.5 4.9/4.1 57-39.3 / 67-38.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category